Home > Income Tax Act 2025 > Section-207Last Updated: Feb 15th 2025
Learn to understand the section-207 as it is, it's help and useful links to follow.
Here onwards, "Act" refers to "Income Tax Act 2025"
Sl.No | Income | Income-tax payable |
---|---|---|
A | B | C |
1 | Dividend [other than dividends specified against serial number 2. | 20% |
2 | Dividend received from a unit in an International Financial Services Centre. | 10% |
3 | Interest received from Government or an Indian concern on monies borrowed or debt incurred by Government or the Indian concern in foreign currency not being interest referred to against serial numbers 4 and 5. | 20% |
4 | Interest received from an infrastructure debt fund referred to in Schedule VII (Table: Sl. No. 46). | 5% |
5 | Interest of the nature and extent referred to in section 393(2) (Table: Sl. No. 2), (Table: Sl. No. 3 and 4). | Rates specified in section 393(2) (Table: Sl. No. 2, 3 and 4). |
6 | Distributed income being interest referred to in section 393(2) (Table: Sl. No. 6). | Rate specified in section 393(2) (Table: Sl. No. 6). |
7 | Income received in respect of units, purchased in foreign currency, of a Mutual Fund specified in Schedule VII (Table: Sl. No. 20 or 21) or of the Unit Trust of India. | 20 % |
8 | Total income as reduced by income referred to against serial numbers 1 to 7. | Income-tax chargeable on such income. |
Sl.No | Income | Income-tax payable |
---|---|---|
A | B | C |
1 | Royalty [other than income referred to in section 59(1)]. | 20% |
2 | Fees for technical services [other than income referred to in section 59(1)]. | 20% |
3 | Total income as reduced by income referred to against serial numbers 1 and 2. | Income-tax chargeable on such income. |
Disclaimer: This article provides an overview and general guidance, not exhaustive for brevity. Please refer Income Tax Act, GST Act, Companies Act and other tax compliance acts, Rules, and Notifications for details.