Home > Help Center > Tax CalendarLast Updated: May 18th 2022
Tax Compliance Calendar for FY 2022-23 covering important due dates for Income Tax Filing, GST (GSTR1, GSTR3B. RET1), TDS Payments, Preparation, & Filing, ROC, and general accounting from Apr 01st 2022 to Mar 31st 2023 with a primary focus on Individuals, Professionals, & SME Businesses.
For previous year refer FY 2021-22 Tax Compliance Calendar
If you are a normal tax payer who want to know Income Tax Filing due dates.
April 2022 | |
---|---|
09 | Setup Online Accounting Software for FY 2022-23 |
10 | FY 2021-22 (AY 2022-23) IT eFiling Start Date |
11 | GSTR 1 (Monthly) for March |
13 | GSTR-1 (Jan-Mar, 2022) for QRMP |
15 | TCS Payment for Jan-Mar 2022 Quarter |
15 | Provident Fund (PF) Payment for March ESI Payment for March |
18 | CMP 08 for Jan to Mar (Composition) |
20 | GSTR 3B for March for Monthly |
22 | GSTR 3B (Jan-Mar, 2022) for South India |
24 | GSTR 3B (Jan-Mar, 2022) for North India |
26 | Opt in / out for GST Quarterly |
30 | TDS Payment for Mar 2022 |
30 | GSTR-4 (FY 2021-22) |
May 2022 | |
---|---|
7 | TDS Payment for April * |
11 | GSTR 1 (Monthly) for April |
13 | GSTR 1 IFF (Optional) (Apr 2022) for QRMP |
15 | TCS deposited for JAN-MAR 2022 QUARTER |
15 | Provident Fund (PF) Payment for April ESI Payment for April |
20 | GSTR 3B for April for Monthly (refer GST Update) |
24 | GSTR 3B for April for Monthly (refer GST Update) |
25 | GST Challan Payment if no sufficient ITC for Apr (for all Quarterly Filers) (refer GST Update) |
30 | Form 11 for LLP |
31 | TDS Return for JAN-MAR 2022 |
31 | TDS Payment for Mar 2022 (for Form 26QB, QC, QD) |
June 2022 | |
---|---|
7 | TDS Payment for May * |
11 | GSTR 1 (Monthly) for May |
13 | GSTR 1 IFF (Optional) (May 2022) for QRMP |
15 | Advance tax Payment for April to June 2022 |
15 | Provident Fund (PF) Payment for May ESI Payment for May |
15 | Issuance of Form 16 to Employees |
20 | GSTR 3B for May for Monthly |
25 | GST Challan Payment if no sufficient ITC for May (for all Quarterly Filers) |
30 | Quarterly TCS certificate for the quarter ending June 30, 2022 |
30 | Due date for furnishing of statement u/s 285BA For FY 2021-22 (For Banks etc.) |
July 2022 | |
---|---|
7 | TDS Payment for June |
11 | GSTR 1 (Monthly) for June |
13 | GSTR-1 (Apr-Jun 2022) for QRMP |
15 | TCS Payment for Apr-Jun Quarter |
15 | Provident Fund (PF) Payment for June ESI Payment for June |
15 | TDS Filing for Jan to Mar |
18 | CMP 08 for Apr to June (Composition) |
20 | GSTR 3B for June for Monthly |
22 | GSTR 3B (Apr-Jun, 2022) for South India |
24 | GSTR 3B (Apr-Jun, 2022) for North India |
25 | GST Challan Payment if no sufficient ITC for Jun (for all Quarterly Filers) |
30 | Quarterly TCS certificate for the quarter ending June 30 |
31 | Income Tax Returns for Individuals, Non Corporates who are not-liable to Tax Audit for AY 2022-23 |
31 | TDS Filing for April to June |
31 | DPT 3 Form for companies |
31 | INC 22A Filing for Companies |
31 | IEC Code Renewal |
August 2022 | |
---|---|
07 | TDS Payment for July |
11 | GSTR 1 (Monthly) for July |
13 | GSTR 1 IFF (Optional) (Jul 2022) for QRMP |
15 | Quarterly TDS certificate (other than salary) for the quarter ending June 30,2022 |
15 | Provident Fund (PF) Payment for July ESI Payment for July |
20 | GSTR 3B for July for Monthly |
25 | GST Challan Payment if no sufficient ITC for Jul (for all Quarterly Filers) |
September 2022 | |
---|---|
7 | TDS Payment for Aug |
11 | GSTR 1 (Monthly) for Aug |
13 | GSTR 1 IFF (Optional) (Aug 2022) for QRMP |
15 | Advance tax Payment for July to Sep 2022 |
15 | Provident Fund (PF) Payment for August ESI Payment for August |
20 | GSTR 3B for Aug for Monthly |
25 | GST Challan Payment if no sufficient ITC for Aug (for all Quarterly Filers) |
30 | ITR for AY 2022-23 for assesses whose books are required to be audited |
30 | Audit Report for AY 2022-23 in case of assessee who has not entered into an international or specified domestic transaction |
30 | Income Tax Returns Audit Reports |
30 | DIR 3 KYC for Directors |
October 2022 | |
---|---|
7 | TDS Payment for Sep |
11 | GSTR 1 (Monthly) for Sep |
13 | GSTR-1 (Jul-Sep, 2022) for QRMP |
15 | TCS Payment for Jul-Sep Quarter |
15 | Provident Fund (PF) Payment for September ESI Payment for September |
18 | CMP 08 for July to Sep (Composition) |
20 | GSTR 3B for Sep for Monthly |
22 | GSTR 3B (Jul-Sep, 2022) for South India |
24 | GSTR 3B (Jul-Sep, 2022) for North India |
25 | GST Challan Payment if no sufficient ITC for Sep (for all Quarterly Filers) |
30 | AOC 4 Filing for Companies & OPC |
30 | Form 8 Filing for LLP |
30 | Quarterly TCS certificate for the quarter ending September 30, 2022 |
31 | TDS Returns (24Q, 26Q, 27Q) for JULY-SEP 2022 |
November 2022 | |
---|---|
7 | TDS Payment for Oct |
11 | GSTR 1 (Monthly) for Oct |
13 | GSTR 1 IFF (Optional) (Oct 2022) for QRMP |
15 | PF Payment for Oct |
15 | Quarterly TDS certificate (other than salary) for the quarter ending September 30, 2022 |
15 | Provident Fund (PF) Payment for October ESI Payment for October |
20 | GSTR 3B for Oct for Monthly |
25 | GST Challan Payment if no sufficient ITC for Oct (for all Quarterly Filers) |
29 | MGT 7 Filing for Companies & OPC |
30 | Labour Licence renewal for Next Year |
December 2022 | |
---|---|
7 | TDS Payment for Nov |
11 | GSTR 1 (Monthly) for Nov |
13 | GSTR 1 IFF (Optional) (Nov 2022) for QRMP |
13 | ADT-1 Filing by Companies * |
15 | Advance tax Payment for Oct to Dec 2022 |
15 | PF Payment for Nov |
15 | Provident Fund (PF) Payment for November ESI Payment for November |
20 | GSTR 3B for Nov for Monthly |
25 | GST Challan Payment if no sufficient ITC for Nov (for all Quarterly Filers) |
31 | Due date for Belated and Revised Income Tax Filing for AY 2022-23 |
31 | GST Annual Return Filing |
January 2023 | |
---|---|
7 | TDS Payment for Dec |
11 | GSTR 1 (Monthly) for Dec |
13 | GSTR-1 (Oct-Dec, 2022) for QRMP |
15 | TCS Payment for Oct-Dec Quarter |
15 | Provident Fund (PF) Payment for December ESI Payment for December |
18 | CMP 08 for Oct to Dec (Composition) |
20 | GSTR 3B for Dec for Monthly |
22 | GSTR 3B (Oct-Dec, 2022) for South India |
24 | GSTR 3B (Oct-Dec, 2022) for North India |
25 | GST Challan Payment if no sufficient ITC for Dec (for all Quarterly Filers) |
31 | TDS Filing for Oct to Dec |
February 2023 | |
---|---|
2 | Budget 2023 Impact Review |
7 | TDS Payment for Jan |
11 | GSTR 1 (Monthly) for Jan |
13 | GSTR 1 IFF (Optional) (Jan 2023) for QRMP |
15 | Provident Fund (PF) Payment for January ESI Payment for January |
20 | GSTR 3B for Jan for Monthly |
25 | GST Challan Payment if no sufficient ITC for Jan (for all Quarterly Filers) |
March 2023 | |
---|---|
7 | TDS Payment for Feb |
11 | GSTR 1 (Monthly) for Feb |
13 | GSTR 1 IFF (Optional) (Feb 2023) for QRMP |
14 | Founder's Day @ EZTax.in |
15 | Advance Tax Payment for Jan to Mar 2023 |
15 | Tax Planning & Book Closure Plan for FY 2022-23 |
15 | Provident Fund (PF) Payment for February ESI Payment for February |
20 | GSTR 3B for Feb for Monthly |
25 | GST Challan Payment if no sufficient ITC for Feb (for all Quarterly Filers) |
31 | Last date to Link PAN and Aadhaar with a penalty of Rs. 1000/- |
For businesses who chose Quarterly Filing through QRMP Scheme with less than 5 Crore turnover during the previous financial year, the due date for the previous Quarter GSTR-3B is 22nd for South India, and 24th for North India of the following month after the Quarter end.
However, all need to pay the self assessment challan before 25th of every month if no sufficient ITC for a month.
For those who chose Monthly Filing Option, need to file on 20th of the following month.
Check the coloured Indian map for clarity.
Check more @ Quarterly Return Monthly Payment (QRMP) Scheme in GST
Disclaimer: while we update the calendar from time to time, we advise the taxpayer to use their discretion before following.
Sources: from the Government of India Income Tax, GST and ROC compliance Portals and other sources
You may also want to check the Tax Threshold Limits for FY 2022-23 for Income Tax, GST, TDS, Tax Audit, PF and High Value Transaction limits.
GST Accounting Software Price: FREE for 1st year in India refer pricing for other countries such as India, Australia, Malaysia, Nepal, Pakistan, Singapore, Sri Lanka, & UK
Easiest GST ready Accounting software