Home > Income Tax > Help Center > Criteria for ITR Form Selection Last Updated: Nov 30th 2024
Get to know which ITR form suits your income profile? Understand the form based on factors such as source of income, quantum of income, disclosures, events, and statuses.
Which ITR form should you choose based on your income sources?
# | Tax Profile | ITR-1 | ITR-2 | ITR-3 | ITR-4 |
---|---|---|---|---|---|
1 | Interest Income | ||||
2 | Single Salary / Pension | ||||
3 | Single House Property | ||||
4 | Agriculture Income upto Rs 5000 | ||||
5 | Domestic Dividend Income | ||||
6 | Presumptive Taxation Income u/s 44AD (Business) / 44ADA (Professional) / 44AE (Transport Vehicles) | ||||
7 | More than Single Salary | ||||
8 | More than 1 House Property | ||||
9 | Agriculture Income more than Rs. 5000 | ||||
10 | Income more than Rs. 50 lakhs | ||||
11 | Sale of Property | ||||
12 | Sale of Shares / Mutual Funds / Foreign Shares / Gold / Other Assets | ||||
13 | Foreign Dividend | ||||
14 | F&O Trading or Regular Business Income with Books | ||||
15 | Intraday Trading | ||||
16 | Business with No Books of Accounts | ||||
17 | Non Resident / RNOR | ||||
18 | Crypto Income | ||||
19 | Brought Forward losses from previous years | ||||
20 | Exempt Income | ||||
21 | Director in a company or Holding unlisted shares | ||||
22 | Partner in a Firm | ||||
23 | Foreign Assets and Foreign income | ||||
24 | Clubbing Income |
If you are not sure which types of Income Tax Return (ITR) to use when you e-file? Like belated, revised, or updated? Learn from ITR Return types and related events
Use an Income Tax Return (ITR) form to determine which types of income are permitted to be reported?
ITR-1 | Interest Income, Single Salary / Pension, Single House Property, Agriculture Income upto Rs 5000, Domestic Dividend Income |
ITR-4 | Interest Income, Single Salary / Pension, Single House Property, Agriculture Income upto Rs 5000, Domestic Dividend Income, & Presumptive Taxation Income |
ITR-2 | Interest Income, 1 or more Salaries / Pension, 1 or more House Properties, Agriculture Income more than Rs 5000, Domestic Dividend Income, Income above Rs. 50L, Sale of Property, Shares / Mutual Funds / Foreign Shares / Gold / Other Assets, Foreign Dividend, NRI or RNOR, Crypto Income, Brought Forward losses (BFL), Exempt Income, Having a DIN, Foreign Assets or Income, Clubbing Income. |
ITR-3 | Interest Income, 1 or more Salaries / Pension, 1 or more House Properties, Agriculture Income more than Rs 5000, Domestic Dividend Income, Income above Rs. 50L, Sale of Property, Shares / Mutual Funds / Foreign Shares / Gold / Other Assets, Foreign Dividend, NRI or RNOR, Crypto Income, Brought Forward losses (BFL), Exempt Income, Having a DIN, Foreign Assets or Income, Clubbing Income, Presumptive Taxation Income, F&O / Intraday Trading, No Books of Accounts Case, or a Partner of a Firm. |
ITR-5 | To be filed by Partnership Firms, LLP's, Society, Association of Individuals, Body of Individuals, Artificial Judicial Persons etc. It should not be filed by Individuals / HUF / Companies/Trusts |
ITR-6 | To be filed by Companies i.e., Private Limited Company, One Person Company and Public Limited Company |
In addition to individuals, there are other entities that are obligated to submit income tax returns in India. Entities are required to submit their ITR forms in the prescribed format, which will differ.
Table shows the choice of ITR forms one may file based on their entity type.
Type of Entity | ITR-1 | ITR-2 | ITR-3 | ITR-4 | ITR-5 | ITR-6 |
---|---|---|---|---|---|---|
Individuals | ||||||
HUF | ||||||
Partnership Firm | ||||||
LLP | ||||||
Private Limited Company | ||||||
One Person Company | ||||||
Association of Persons (AOP)/Body of Individuals/ Artificial Judicial persons |
Disclaimer: This article provides an overview and general guidance, not exhaustive for brevity. Please refer Income Tax Act, GST Act, Companies Act and other tax compliance acts, Rules, and Notifications for details.