Home > Income Tax Act 2025 > Section-394Last Updated: Feb 17th 2025
Learn to understand the section-394 as it is, it's help and useful links to follow.
Here onwards, "Act" refers to "Income Tax Act 2025"
Sl No. | Nature of receipt | Person | Rate of Tax Collected at Source |
---|---|---|---|
A | B | C | D |
1 | Sale of alcoholic liquor for human consumption. | Seller. | 1%. |
2 | Sale of tendu leaves. | Seller. | 5%. |
3 | Sale of timber whether obtained under a forest lease or otherwise; or any other forest produce (not being timber or tendu leaves) obtained under a forest lease. | Seller. | 2%. |
4 | Sale of scrap. | Seller. | 1%. |
5 | Sale of minerals, being coal or lignite or iron ore. | Seller. | 1%. |
6 | Sale consideration exceeding ₹10,00,000 in case of—
| Seller. | 1%. |
7 | Remittance under the Liberalised Remittance Scheme of an amount or aggregate of the amounts exceeding ₹10,00,000— | Authorised dealer. |
|
8 | Sale of “overseas tour programme package” including expenses for travel or hotel stay or boarding or lodging or any such similar or related expenditure. | Seller. |
|
11 | Use of parking lot or toll plaza or mine or quarry for the purpose of business, excluding mining and quarrying of mineral oil (including petroleum and natural gas). | Licensor or Lessor. | 2%. |
Disclaimer: This article provides an overview and general guidance, not exhaustive for brevity. Please refer Income Tax Act, GST Act, Companies Act and other tax compliance acts, Rules, and Notifications for details.