Home > Income Tax > Help Center > Depreciation Last Updated: Jan 11th 2023
Depreciation means reduction in the value of asset. The value of assets decreases with passage of time mainly.
This document covers
Tangible and intangible capital assets can be depreciated. Section 32 of the 1961 Income Tax Act refers to depreciation. Capital assets lose value through depreciation. Businesses reduce taxed earnings using depreciation. It is considered as a non-cash expense.
The business must meet these standards to claim depreciation.
Note: Despite being a tangible asset, land cannot be depreciated.
The computation of depreciation involves lot of estimation. The following are the factors considered in computing the depreciation.
There are several methods to compute Depreciation.
S.No | Block of Assets | Rate of Depreciation |
---|---|---|
1 | Buildings which are used mainly for residential purposes except hotels and boarding houses | 5% |
2 | Buildings other than those used mainly for residential purposes and not covered by sub-items (1) above and (3) below | 10% |
3 | Buildings acquired on or after the 1st day of September, 2002 for installing machinery and plant forming part of water supply project or water treatment system and which is put to use for the purpose of business of providing infra- structure facilities under clause (i) of sub- section (4) of section 80-IA | 40% |
4 | Purely temporary erections such as wooden structures | 40% |
5 | Furniture and fittings including electrical fittings | 10% |
6 | Computers including computer software | 40% |
7 | Plant & Machinery other than those specified | 15% |
8 | Motor cars, other than those used in a business of running them on hire | 15% |
9 | Motor buses, motor lorries and motor taxis used in a business of running them on hire | 30% |
10 | Aeroplanes – Aeroengines | 40% |
11 | Intangible Assets | 25% |
The depreciation rates as per companies act 2013 differs with Income Tax. Every Private limited company or public companies or OPC should record the depreciation in the books of accounts as per companies act 2013.The rate of depreciation as per Straight line Method and Written down value method is as follows
S.No | Nature of Assets | Rate (SLM Method) | Rate (WDV Method) |
---|---|---|---|
1 | Building other than factory buildings (RCC Frame Structure) | 1.58% | 4.87% |
2 | Building other than factory buildings) other than RCC Frame Structure) | 3.17% | 9.50% |
3 | Factory buildings | 3.17% | 9.50% |
4 | Other (including temporary structure, etc) | 31.67% | 63.16% |
5 | General furniture and fittings | 9.50% | 25.89% |
6 | Furniture and fittings used in hotels, restaurants and boarding houses, schools, colleges etc | 11.88% | 31.23% |
7 | Motor cycles, scooters and other mopeds | 9.50% | 25.89% |
8 | Motor buses, motor lorries, motor cars and motor taxies used in a business of running them on hire | 15.83% | 39.30% |
9 | Motor buses, motor lorries, motor cars and motor taxies other than those used in a business of running them on hire | 11.88% | 31.23% |
10 | Computers and data processing units- Servers and networks | 15.83% | 39.30% |
11 | Computers and data processing units- , desktops, laptops, etc | 31.67% | 63.16% |
12 | Plant and Machinery other than continuous process plant not covered under specific | 6.33% | 18.10% |
13 | Continuous process plant for which no special rate has been prescribed under (ii) below | 11.88% | 31.23% |
The assets purchased by the business will help them in generating the revenue over the years. Hence the part of cost of asset should be allocated as a expense in each of financial year over the useful life of asset. The business needs to use depreciation when there is a purchase of fixed asset and the asset is available for ready to use by the business.
The business should consider only depreciation for the specified Assets as per Income Tax Act 1961 and Companies Act 2013. There is no other option to show the cost of asset as a expenses. The business cannot claim the entire cost of asset as expense
Generally, the business cannot book the full value of the asset as an expense instead of depreciation due to the following factors
Disclaimer: This article provides an overview and general guidance, not exhaustive for brevity. Please refer Income Tax Act, GST Act, Companies Act and other tax compliance acts, Rules, and Notifications for details.