Home > GST > Help Center > GST Returns Due-Date CalendarLast Updated: Nov 08th 2024
Goods and Services (GST) Returns Calendar with Due Dates against every GST Return, explaining who to file such returns, including all returns, applicability, particulars, latest due dates
This document covers
Goods and Services (GST) Returns Calendar with Due Dates against every GST Return, explaining who to file such returns, including all returns, applicability, particulars, latest due dates
Every person registered under GST should file GST returns based on their type of registrations. The following persons are required to register under GST.
Return | Particulars | Due Date | Applicable to |
---|---|---|---|
GSTR 3B | Monthly Summary return | 20th of following month | Regular Taxpayers with turnover of more than 5 Crores |
GSTR 1 | Outward Supplies (Sales)-Quarterly Return | 13th of the month following the respective quarter | Regular Taxpayers whose turnover is upto Rs 5 crores |
GSTR 1 | Outward Supplies (Sales)-Monthly Return | 11th of the next month | Regular Taxpayers whose turnover is more than Rs 5 crores |
CMP 08 | Quarterly Return | 18th of the month following the quarter | Composition Taxpayers |
GSTR 5 | Monthly Return | 13th of the next month or within 7 days after expiry of registration, whichever is earlier | Non-Resident Taxable Persons |
GSTR 5A | Monthly Return | 20th of the next month | OIDAR Service Provider |
April - June 2018 | Supplier of OIDAR Services-Monthly Return | 20th of the next month | Online information and database access or retrieval services |
GSTR 6 | Monthly Return | 13th of next month | Input Service Distributor |
GSTR 7 | TDS - Monthly Return | 10th of next month | Tax Deductor |
GSTR 8 | Collection of tax at source - Monthly Return | 10th of next month | e-Commerce Operator |
GSTR 9 | Annual Return | 31st December of the next financial year | Regular Taxpayer |
GSTR 4 | Annual Return | 30th April of Next Financial year | Composition Taxpayer |
GSTR 9A | Annual return by composition taxpayer | 31st December of the next financial year | Composition Taxpayer |
GSTR 9B | Annual Return by Ecommerce operator | 31st December of the next financial year | e-Commerce Operator |
GSTR 9C | Annual return along with the copy of audited annual accounts and a reconciliation statement | 31st December of the next Financial Year | Normal taxpayer having aggregate turnover of more than 2 crores |
GSTR 10 | Final Return | Within 3 months of the date of cancellation or date of order of cancellation, whichever is later | Registered Person whose registration has been cancelled |
GSTR 3B | Quarterly Summary Return |
| Regular Taxpayers whose turnover is upto Rs 5 crores |
Table to check the GSTR 9/9c filing requirement matrix
Turnover | GSTR 9 | GSTR 9C |
---|---|---|
upto 2 Cr. | Optional | Not Applicable |
2 - 5 Cr. | Mandatory | Optional |
above 5 Cr. | Mandatory | Mandatory |
* if mandatory, can be filed through self-certification (no professional is required to sign)
Additionally, you may visit the latest Comprehensive Tax Compliance Calendar to know upto date due dates.
It's important to understand the boundaries when a transaction involve taxation? more @ Tax Threshold Limits
Disclaimer: This article provides an overview and general guidance, not exhaustive for brevity. Please refer Income Tax Act, GST Act, Companies Act and other tax compliance acts, Rules, and Notifications for details.