Home > Help Center > Compare Business TypesLast Updated: Feb 15th 2022
Got an Idea ? Simple & Quick Comparison of different Business Registrations such as Private Limited, OPC, MSME, Shops, Proprietor, Small Business in India, and their obligations, requirements, costs involved. Understand to get a great head start in running your own business.
Particulars | Private Limited | Limited Liability Partnership | One Person Company | Partnership | Proprietorship | Public Limited |
---|---|---|---|---|---|---|
Popularity | ||||||
Annual Compliance Cost | ||||||
Registration | Registration with ROC under 2013 Act | Registration with ROC under 2013 Act | Registration with ROC under 2013 Act | No formal Registration | No formal registration | Registration with ROC under 2013 Act |
Name Approval | Need to be approved with MCA | Need to be approved with MCA | Need to be Approved With MCA | NO name approval required | NO Name approval Required | Need to be approved with MCA |
Legal Status | Separate legal entity from Owners, Capital is a Personal Liability | Separate legal entity from Owners, Capital is a Personal Liability | Separate legal entity from Owners | NO Separate Legal Entity for Owner | NO Separate Legal Entity for Owner | Separate legal entity from Owners, Capital is a Personal liability |
Borrowing | Banks & Personal Sources | Banks & personal Sources | Personal Sources and Banks | |||
Owners Remuneration | Allowed as per Agreement (Can't exceed 11% of Profits) | Partner's remuneration allowed. Certain restrictions | Partner's remuneration allowed Certain restrictions | Allowed as per Agreement | Owner's Salary not allowed | Allowed as per agreement |
Min v/s Max No of Shareholders/Members | 2-200 | 2-Unlimited | 1:1 | 2:20 | 1-1 | 7-Unlimited |
Min v/s Max No of Directors | 1-15 | 2-15 | 2-15 | 2-20 | 1-1 | 3-Unlimited |
Foreign Member | Allowed. But Govt. approval is needed in some cases | Need's Govt. Approval | Not Allowed | Not Allowed | Not Allowed | Not allowed in Gambling ,Betting Chit Funds and sectors not opened for pvt . ltd |
Transferability | Can be transferred easily | Can be transferred | Can be transferred | Not Allowed | Not Allowed | Can be transferred |
Income Tax | 29.87-34.61%(Includes surcharge & Education cess) | 29.87-34.61%(Includes surcharge & Education cess) | 29.87-34.61%(Includes surcharge & Education cess) | 29.87-34.61%(Includes surcharge & Education cess) | 0-34.61% (Includes surcharge & Education cess) | 29.87-34.61%(Includes surcharge & Education cess) |
Board Meetings | To be held periodically | No need | Not Allowed | Not Allowed | No need | To be held periodically |
Registration Cost | Starts @ Rs. 5,999/- | Starts @ Rs. 5,999/- | Starts @ Rs. 4,499/- | Starts @ Rs. 5,999/- | Starts @ Rs. 2,499/- | Starts @ Rs. 34,000/- |
Plan & Pricing | Plan Info | Plan Info | Plan Info | Plan Info | Plan Info | Contact Now |
Explained | More Info | More Info | More Info | More Info | More Info |
We provide Complete end-end solutions in Income Tax, TDS, GST, Accounting & Registrations for both individuals, and SME businesses through Software, Apps, & Expert Services.
Client Speak: Over 4.8 out of 5 rating among 34,000+ Clients, 1850+ Customer Reviews on Google, EZTax.in (read as 'Easy Tax') is a Fast growing, Highest customer rated, reviewed Tax Compliance Company in India