Home > GST > Registration Pricing > Trademark Registration Service Plan Last Updated: Dec 12th 2024
A trademark may consist of any identifying term, phrase, symbol, or design that distinguishes your products or services.
1. Nature of client: We need to know whether the client who is looking for a trademark registration is a proprietor or having a partnership firm, LLP, Or a private limited company or a society.
2. Entity is Operational ? Check whether it is proposed companyoroperational company.
Refer typical Trademarks of EZTax to know how businesses use trademarks for their business.
It assures the customers that the goods or services of the business are unique in the market.
Trademark Recognition: The registration period for a trademark in India is ten (10) years, commencing from the date when the application was filed. Additionally, the trademark may be renewed.
Types of trademarks
S.No | Particulars | Professional Fee (in Rs. *) | Government Fee (in Rs. *) |
---|---|---|---|
1 | Legal opinion and search report | 500/- | Nil |
2 | Show cause hearing for each Trade Mark at Chennai | 5,000/- | Nil |
3 | For any changes before Registration in the existing Application | 3,000/- | 900/- |
4 | Obtaining registration certificate and maintaining data base. | 2,000/- | Nil |
5 | Issue of CD notice | 5,000/- | Nil |
6 | Notice of opposition | 5,000/- | 2,700/- |
7 | Counter statement to Opposition | 5,000/- | 2,700/- |
8 | Filing of evidence | 5,000/- | Nil |
9 | Opposition Hearing at Chennai | 20,000/- | Nil |
Above are only estimates as they depend on government process and fees.
The classification of diverse products and services under the NICE system constitutes a trademark class. A trademark can be classified into 45 distinct classes, of which 35-45 classes pertain to services and 1-34 classes to products.
The applicant for a trademark must ensure that the appropriate trademark class is chosen for the product or service.
Class | Goods |
---|---|
Class 1 | Chemicals, Resins, and Plastics. |
Class 2 | Varnishes, Paints, and Anti-corrosion substances |
Class 3 | Cosmetics, Hair Oils and Lotions, and Cleaning Preparations |
Class 4 | Greases, Lubricants, and Fuels |
Class 5 | Pharmaceutical, Medical, and Sanitary Preparations |
Class 6 | Goods of Metals and Alloys, Ironmongery and Hardware Products |
Class 7 | Equipments and Machineries |
Class 8 | Hand-operated Devices and Tools |
Class 9 | Scientific, Electrical, and Technological Apparatus |
Class 10 | Medical and Surgical Instruments and Apparatus |
Class 11 | Heating, Cooling, Drying, and Refrigerating Apparatus |
Class 12 | Land, Air, and Water Vehicles |
Class 13 | Explosives and Firearms |
Class 14 | Precious Metals and Stones, and jewellery Items |
Class 15 | Diverse Musical Instruments |
Class 16 | Paper Goods, Stationery Products, and Printed Materials |
Class 17 | Rubber and Plastic Goods and Products |
Class 18 | Products made of Hides and Leathers |
Class 19 | Various Non-Metallic Building Materials |
Class 20 | Furniture, and other precious household Articles |
Class 21 | Kitchen Utensils, Household Appliances and Glass products |
Class 22 | Ropes and Cordage, Fibers, and Stuffing materials |
Class 23 | Threads and Yarns for uses in textiles |
Class 24 | Textiles and Fabrics |
Class 25 | Apparels and Clothing |
Class 26 | Fringes and Fancy Goods and Products |
Class 27 | Floor Coverings and Wall Hangings |
Class 28 | Toys, Sporting, and Sports Goods |
Class 29 | Meats and Processed Food Items |
Class 30 | Auxiliary Food and Beverage Items |
Class 31 | Agricultural and Horticultural Products |
Class 32 | Beers, Light Beverages, and Fruit Juices |
Class 33 | Alcoholic beverages(except beers) |
Class 33 | Tobacco Products and Smokers' Articles |
Class | Services |
---|---|
Class 35 | Advertising and Business Services |
Class 36 | Insurance and Financial Services, real estate |
Class 37 | Building construction and Repair Services |
Class 38 | Telecommunication Services |
Class 39 | Transportation and Storage Services, Travel management |
Class 40 | Treatment of Materials Services |
Class 41 | Education and Entertainment Services |
Class 42 | Computer, Scientific and Legal Services |
Class 43 | Hotels and Restaurants Services |
Class 44 | Medical, Beauty, and Agricultural Services |
Class 45 | Personal and Social-Service Services |
Refer @ https://ipindiaservices.gov.in/tmrpublicsearch/ to conduct public trademark search and other information.
Govt. Fee for partnership or private limited Rs. 9000/-
Govt. Fee for Proprietorship Rs. 4500/-
Service fee for Renewal of trademark (after 10 years) Rs. 3000/- + Govt fee 9000/-
Refer Trademark Tariff List for more.
Disclaimer: This article provides an overview and general guidance, not exhaustive for brevity. Please refer Income Tax Act, GST Act, Companies Act and other tax compliance acts, Rules, and Notifications for details.